Solilo Founder
Posts : 5153 Poké : 290 Join date : 2012-07-23 Location : Jabberwock Island
| Subject: Springfall TM Store Thu Oct 31, 2013 3:45 pm | |
| First topic message reminder :- Springfall TM Store -
As a part of the dojo, Violet collects TMs from her travels and sells them to any who wish to buy them. Sometimes rather than training with her, customers will prefer to purchase a new move to help them become stronger.
To purchase a TM, merely copy it's details from the stock list and post them on this thread. Once the money is transferred you will find that your post has been edited to say that the transaction was a success, and you can then take away and use your new TM.
Any out of stock or non-listed TMs can be requested, just post here saying which one(s) you'd like to see in stock and i'll see what I can do for you :3
[Stock is updated daily and Exclusive TMs are sold here that cannot be found anywhere else on the site as of yet.]
_______________
-Common TMs- These are more common TMs that are for sale. These can be found in dungeons, but are classed as 'rare' items.
TM Aerial Ace (OUT OF STOCK) - 400 poké Flying | Physical | 60 Power | 100% Accuracy
TM Acrobatics (Stock: 1) - 400 poké Flying | Physical | 55 Power | 100% Accuracy
TM Aurora Veil (Stock: 1) - 300 poké Ice | Status | -- Power | --% Accuracy
TM Blizzard (Stock: 1) - 500 poké Ice | Special | 110 Power | 70% Accuracy
TM Brick Break (Stock: 1) - 400 poké Fighting | Physical | 75 Power | 100% Accuracy
TM Bulldoze (Stock: 1) - 400 poké Ground | Physical | 60 Power | 100% Accuracy
TM Dark Pulse (Stock: 1) - 400 poké Dark | Special | 80 Power | 100% Accuracy
TM Dazzling Gleam (Stock: 2) - 400 poké Fairy | Special | 80 Power | 100% Accuracy
TM Defog (Stock:8) - 300 poké Flying | Status | -- Power | -- Accuracy
TM Double Team (Stock: 2) - 300 poké Normal | Status | -- Power | --% Accuracy
TM Dragon Claw (Stock: 1) - 400 poké Dragon | Physical | 80 Power | 100% Accuracy
TM Echoed Voice (Stock: 2) - 400 poké Normal | Special | 40 Power | 100% Accuracy
TM Embargo (Stock: 1) - 300 poké Dark | Status | -- Power | 100% Accuracy
TM Energy Ball (Stock: 1) - 400 poké Grass | Special | 90 Power | 100% Accuracy
TM False Swipe (Stock: 5) - 400 poké Normal | Physical | 40 Power | 100% Accuracy
TM Fire Blast (Stock: 2) - 500 poké Fire | Special | 110 Power | 85% Accuracy
TM Flamethrower (OUT OF STOCK) - 400 poké Fire | Special | 90 Power | 100% Accuracy
TM Flash (OUT OF STOCK) - 300 poké Normal | Status | -- Power | 100% Accuracy
TM Focus Blast (Stock: 6) - 500 poké Fighting | Special | 120 Power | 70% Accuracy
TM Frost Breath (Stock: 1) - 400 poké Ice | Special | 60 Power | 90% Accuracy
TM Gyro Ball (Stock: 1) - 500 poké Steel | Physical | ?? Power | 100% Accuracy
TM Hail (Stock: 2) - 300 poké Ice | Status | -- Power | -- Accuracy
TM Hidden Power (OUT OF STOCK) - 400 poké Normal | Special | 60 Power | 100% Accuracy
TM Ice Beam (OUT OF STOCK) - 400 poké Ice | Special | 90 Power | 100% Accuracy
TM Iron Tail (OUT OF STOCK) - 500 poké Steel | Physical | 100 Power |75% Accuracy
TM Pluck (OUT OF STOCK) - 400 poké Flying | Physical | 60 Power | 100% Accuracy
TM Psychic (OUT OF STOCK) - 400 poké Psychic | Special | 90 Power | 100% Accuracy
TM Psych Up (Stock: 1) - 300 poké Normal | Status | -- Power | 100% Accuracy
TM Rain Dance (Stock: 1) - 300 poké Water | Status | -- Power | --% Accuracy
TM Retaliate (Stock: 1) - 400 poké Normal | Physical | 70 Power | 100% Accuracy
TM Rock Polish (Stock: 5) - 300 poké Rock | Status | -- Power | --% Accuracy
TM Rock Slide (Stock: 3) - 400 poké Rock | Physical | 75 Power | 90% Accuracy
TM Roost (OUT OF STOCK) - 300 poké Flying | Status | -- Power | --% Accuracy
TM Sandstorm (OUT OF STOCK) - 300 poké Rock | Status | -- Power | --% Accuracy
TM Sky Attack (OUT OF STOCK) - 500 poké Flying | Physical | 140 Power | 90% Accuracy
TM Sludge Bomb (OUT OF STOCK) - 400 poké Poison | Special | 90 Power | 100% Accuracy
TM Smack Down (Stock: 1) - 400 poké Rock | Physical | 50 Power | 100% Accuracy
TM Solar Beam (Stock: 4) - 500 poké Grass | Special | 120 Power | 100% Accuracy
TM Stealth Rock (Stock: 2) - 300 poké Rock | Status | -- Power | -- Accuracy
TM Steel Wing (OUT OF STOCK) - 400 poké Steel | Physical | 70 Power | 90% Accuracy
TM Stone Edge (Stock: 3) - 500 poké Rock | Physical | 100 Power | 80% Accuracy
TM Substitute (OUT OF STOCK) - 300 poké Normal | Status | -- Power | --% Accuracy
TM Taunt (Stock: 1) - 300 poké Dark | Status | -- Power | 100% Accuracy
TM Thunder (Stock: 1) - 500 poké Electric | Special | 110 Power | 70% Accuracy
TM Toxic (Stock: 2) - 300 poké Poison | Status | -- Power | 90% Accuracy
TM Water Pulse (OUT OF STOCK) - 400 poké Water | Special | 60 Power | 100% Accuracy
TM Wild Charge (Stock: 1) - 400 poké Electric | Physical | 90 Power | 100% Accuracy
TM Will-O-Wisp (Stock: 2) - 300 poké Fire | Status | -- Power | 85% Accuracy
-Exclusive TMs- These cannot be found in dungeons and are instead only occasionally found as Guild mission rewards or as part of site events. If you know one of these TMs can be found in a dungeon, please let me know and I shall move them to the other list.
TM Attract (OUT OF STOCK) - 400 poké Normal | Status | -- Power | 100% Accuracy
TM Earthquake (OUT OF STOCK) - 600 poké Ground | Physical | 100 Power | 100% Accuracy
TM Flame Charge (OUT OF STOCK) - 500 poké Fire | Physical | 50 Power | 100% Accuracy
TM Frustration (Stock: 3) - 400 poké Normal | Physical | Power Varies | 100% Accuracy
TM Giga Impact (Stock: 1) - 600 poké Normal | Physical | 150 Power | --% Accuracy
TM Leech Life (OUT OF STOCK) - 500 poké Bug | Physical | 80 Power | 100% Accuracy
TM Nature Power (OUT OF STOCK) - 400 poké Normal | Status| -- Power | 90% Accuracy
TM Poison Jab (Stock: 1) - 500 poké Poison | Physical | 80 Power | 100% Accuracy
TM Power-Up Punch (OUT OF STOCK) - 500 poké Fighting | Physical | 40 Power | 100% Accuracy
TM Protect (OUT OF STOCK) - 700 poké Normal | Status | -- Power | --% Accuracy
TM Psyshock (Stock: 1) - 500 poké Psychic | Special | 80 Power | 100% Accuracy
TM Rock Tomb (OUT OF STOCK) - 500 poké Rock | Physical | 60 Power | 95% Accuracy
TM Skull Bash (OUT OF STOCK) - 600 poké Normal | Physical | 130 Power | 100% Accuracy
TM Sludge Wave (Stock: 1) - 500 poké Poison | Special | 95 Power | 100% Accuracy
TM Sunny Day (OUT OF STOCK) - 400 poké Fire | Status | -- Power | --% Accuracy
TM Swords Dance (Stock: 1) - 400 poké Normal | Status | -- Power | --% Accuracy
TM Teleport (OUT OF STOCK) - 400 poké Psychic | Status | -- Power | --% Accuracy
TM Thunder Wave (OUT OF STOCK) - 400 poké Electric | Status | -- Power | 100% Accuracy
TM Trick Room (OUT OF STOCK) - 400 poké Psychic | Status | -- Power | --% Accuracy
-Selling Old TMs and Getting Rid of Used TMs- Violet also provides a service for the disposal of Used TMs as they are useful to her. So, to free your inventory after you've used a TM, feel free to post here donating the Used TM to the dojo where she can make use of a seemingly useless item!
Violet is also interested in donations of TMs from others in order to widen her total stock and variety of TMs, so if you have a TM you currently do not need, please consider also donating that TM to her at the dojo. Of course, if you're not willing to part with it without getting something in return we could always agree on some sort of trade, or price. The easiest way to agree a price is to contact me before you post in this thread, either via the chatbox or by PM.
If non-used TMs are donated, they'll be added to the store. You can donate both used and non-used TMs in order to request new ones being added to the store, with every 5 donated allowing a new one to be added or resupplied ^-^
Total Used TM/TM Donations: 176
Last edited by Solilo on Fri Nov 27, 2020 9:00 am; edited 93 times in total | |
|